Project Details
Project Details | Avenue South Residence |
Description | Proposed Residential Flat Development Comprising 2 Blocks Of 56-Storey Apartments With Multi-Storey & Basement Carparks And Communal Facilities And Additions & Alterations To Existing 5 Blocks Of Conserved 4-Storey Flats (Total: 86 Units) Involving New Shops & Childcare Centre. |
Location | Silat Avenue |
District | 3 |
Developer | United Venture Development (Silat) Pte Ltd |
Developer’s License No. | C1334 |
Estimate Site Area | 22,851.6 sq m (245,972 sq ft) |
Address | 1,3,5,7,9,11 and 13 Silat Avenue |
Number of Storeys | 2 Blocks of 56-Storey Apartments and 5 Blocks of Conserved 4-Storey Flats |
Total No. of Units | 1074 |
Total No. of Carpark Lots | 1001 Carpark Lots and 10 Childcare Centre Pick-up Bays (988 Residential Carpark Lots, 5 Commercial Lots and 8 Handicap Lots) |
Tenure of Land | Leasehold 99 Years Commencing On 14 August 2018 |
Main Contractor | United Tec Construction |
Architect | ADDP Architect LLP |
Landscape Consultant | Ramboll Studio Dreiseitl (RSD) |
Dentons Rodyk & Davidson LLP (Block 1, 3, 5; Block 11 - Stack 27, 28, 29, 31, 32 and 35) | |
Conveyance Solicitor | Allen & Gledhill LLP (Block 16; Block 11 - Stack 30, 33, 34, 36; Block 13 - Stack 38, 39, 42) |
Wong Partnership (Block 13 - Stack 37, 40, 41, 43, 44, 45, 46) | |
Project Account | UOB PROJECT ACCOUNT NO. 451-309-728-4 OF UNITED VENTURE DEVELOPMENT (SILAT) PTE LTD |
Payment Scheme | Progressive Payment Scheme |
Expected Date of TOP | 15 May 2023 |
Expected Date of Legal Completion | 15 May 2026 |
(Project details for Avenue South Residence may be subjected to change without prior notice)
Book An Appointment to view Avenue South Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Avenue South Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.